<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris's Thoughts &#187; Microcontrollers</title>
	<atom:link href="http://wotipka.com/kriswp/category/microcontrollers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wotipka.com/kriswp</link>
	<description>Stuff that I am working on</description>
	<lastBuildDate>Fri, 08 Apr 2011 05:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Projector Controller</title>
		<link>http://wotipka.com/kriswp/2007/09/24/projector-controller/</link>
		<comments>http://wotipka.com/kriswp/2007/09/24/projector-controller/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:35:05 +0000</pubDate>
		<dc:creator>Kris Wotipka</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>

		<guid isPermaLink="false">http://wotipka.com/kriswp/?p=10</guid>
		<description><![CDATA[Projector Controller Originally uploaded by kris_wotipka Prototype of my Projector Controller. Based around a PICAXE 18X micro.  This is basically a macro generator.  The series of projectors I am using (Eiki, Christie, Sanyo) all use very basic ASCII text commands to control their functions.  Why make a controller you ask?  Well, the IR controller that [...]]]></description>
		<wfw:commentRss>http://wotipka.com/kriswp/2007/09/24/projector-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathkit dev board</title>
		<link>http://wotipka.com/kriswp/2007/09/24/heathkit-dev-board/</link>
		<comments>http://wotipka.com/kriswp/2007/09/24/heathkit-dev-board/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:34:43 +0000</pubDate>
		<dc:creator>Kris Wotipka</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>

		<guid isPermaLink="false">http://wotipka.com/kriswp/?p=9</guid>
		<description><![CDATA[Heathkit dev board Originally uploaded by kris_wotipka Here we see the Heathkit developer board. This thing is old. I think I got it at a state auction. It provides variable + and &#8211; DC voltage as well as a sine / square wave generator. It also has a small pin board which is currently holding [...]]]></description>
		<wfw:commentRss>http://wotipka.com/kriswp/2007/09/24/heathkit-dev-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Speed Control Project</title>
		<link>http://wotipka.com/kriswp/2007/09/24/engine-speed-control-project/</link>
		<comments>http://wotipka.com/kriswp/2007/09/24/engine-speed-control-project/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:34:20 +0000</pubDate>
		<dc:creator>Kris Wotipka</dc:creator>
				<category><![CDATA[Microcontrollers]]></category>

		<guid isPermaLink="false">http://wotipka.com/kriswp/?p=8</guid>
		<description><![CDATA[Engine Speed Control Project Originally uploaded by kris_wotipka engine throttle project &#8211; looking to build a controller for my generator. Project features include speed control, startup/shutdown sequence (start, idle, run, cooldown, stop), monitor oil pressure, temp, batt voltage, etc.]]></description>
		<wfw:commentRss>http://wotipka.com/kriswp/2007/09/24/engine-speed-control-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

